Tuna (frozen) まぐろ(冷凍)
This hub gathers the 11 source rows for Tuna (frozen) (まぐろ(冷凍)) in this collection: 11 fish-quantity rows from Toyosu, across 11 reporting days (2026-06-16 to 2026-06-30). Source category: 水産 / 大物. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-16 | Toyosu | Auction / bidding | 20,121 kg | tokyo-market-2026-fish-quantity-row-9964 |
| 2026-06-18 | Toyosu | Auction / bidding | 31,988 kg | tokyo-market-2026-fish-quantity-row-10153 |
| 2026-06-19 | Toyosu | Auction / bidding | 25,123 kg | tokyo-market-2026-fish-quantity-row-10348 |
| 2026-06-20 | Toyosu | Auction / bidding | 32,214 kg | tokyo-market-2026-fish-quantity-row-10535 |
| 2026-06-22 | Toyosu | Auction / bidding | 16,467 kg | tokyo-market-2026-fish-quantity-row-10723 |
| 2026-06-23 | Toyosu | Auction / bidding | 15,618 kg | tokyo-market-2026-fish-quantity-row-10911 |
| 2026-06-25 | Toyosu | Auction / bidding | 16,273 kg | tokyo-market-2026-fish-quantity-row-11098 |
| 2026-06-26 | Toyosu | Auction / bidding | 15,555 kg | tokyo-market-2026-fish-quantity-row-11294 |
| 2026-06-27 | Toyosu | Auction / bidding | 13,303 kg | tokyo-market-2026-fish-quantity-row-11483 |
| 2026-06-29 | Toyosu | Auction / bidding | 10,403 kg | tokyo-market-2026-fish-quantity-row-11660 |
| 2026-06-30 | Toyosu | Auction / bidding | 9,985 kg | tokyo-market-2026-fish-quantity-row-11840 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO