Takabe たかべ
This hub gathers the 9 source rows for Takabe (たかべ) in this collection: 9 fish-quantity rows from Toyosu, across 9 reporting days (2026-06-18 to 2026-06-29). Source category: 水産 / 鮮魚. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-18 | Toyosu | Negotiated sales | 171 kg | tokyo-market-2026-fish-quantity-row-10199 |
| 2026-06-19 | Toyosu | Negotiated sales | 5 kg | tokyo-market-2026-fish-quantity-row-10392 |
| 2026-06-20 | Toyosu | Negotiated sales | 54 kg | tokyo-market-2026-fish-quantity-row-10581 |
| 2026-06-22 | Toyosu | Negotiated sales | 91 kg | tokyo-market-2026-fish-quantity-row-10768 |
| 2026-06-23 | Toyosu | Negotiated sales | 67 kg | tokyo-market-2026-fish-quantity-row-10956 |
| 2026-06-25 | Toyosu | Negotiated sales | 12 kg | tokyo-market-2026-fish-quantity-row-11143 |
| 2026-06-26 | Toyosu | Negotiated sales | 12 kg | tokyo-market-2026-fish-quantity-row-11339 |
| 2026-06-27 | Toyosu | Negotiated sales | 57 kg | tokyo-market-2026-fish-quantity-row-11526 |
| 2026-06-29 | Toyosu | Negotiated sales | 39 kg | tokyo-market-2026-fish-quantity-row-11705 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO