Sukeko すけこ
This hub gathers the 12 source rows for Sukeko (すけこ) in this collection: 12 fish-quantity rows from Adachi, Toyosu, across 10 reporting days (2026-06-18 to 2026-06-30). Source category: 水産 / 塩干加工. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-18 | Toyosu | Negotiated sales | 2,108 kg | tokyo-market-2026-fish-quantity-row-10248 |
| 2026-06-19 | Toyosu | Negotiated sales | 1,899 kg | tokyo-market-2026-fish-quantity-row-10441 |
| 2026-06-20 | Toyosu | Negotiated sales | 1,881 kg | tokyo-market-2026-fish-quantity-row-10631 |
| 2026-06-22 | Adachi | Negotiated sales | 12 kg | tokyo-market-2026-fish-quantity-row-10878 |
| 2026-06-22 | Toyosu | Negotiated sales | 1,912 kg | tokyo-market-2026-fish-quantity-row-10817 |
| 2026-06-23 | Toyosu | Negotiated sales | 1,893 kg | tokyo-market-2026-fish-quantity-row-11005 |
| 2026-06-25 | Toyosu | Negotiated sales | 2,406 kg | tokyo-market-2026-fish-quantity-row-11193 |
| 2026-06-26 | Toyosu | Negotiated sales | 1,251 kg | tokyo-market-2026-fish-quantity-row-11389 |
| 2026-06-27 | Adachi | Negotiated sales | 22 kg | tokyo-market-2026-fish-quantity-row-11629 |
| 2026-06-27 | Toyosu | Negotiated sales | 1,295 kg | tokyo-market-2026-fish-quantity-row-11576 |
| 2026-06-29 | Toyosu | Negotiated sales | 1,804 kg | tokyo-market-2026-fish-quantity-row-11756 |
| 2026-06-30 | Toyosu | Negotiated sales | 1,523 kg | tokyo-market-2026-fish-quantity-row-11931 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO