Mekajiki (fresh) めかじき(生鮮)
This hub gathers the 19 source rows for Mekajiki (fresh) (めかじき(生鮮)) in this collection: 19 fish-quantity rows from Toyosu, across 11 reporting days (2026-06-16 to 2026-06-30). Source category: 水産 / 大物. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-16 | Toyosu | Auction / bidding | 785 kg | tokyo-market-2026-fish-quantity-row-9973 |
| 2026-06-16 | Toyosu | Negotiated sales | 5,233 kg | tokyo-market-2026-fish-quantity-row-9974 |
| 2026-06-18 | Toyosu | Auction / bidding | 213 kg | tokyo-market-2026-fish-quantity-row-10164 |
| 2026-06-18 | Toyosu | Negotiated sales | 5,075 kg | tokyo-market-2026-fish-quantity-row-10165 |
| 2026-06-19 | Toyosu | Negotiated sales | 2,329 kg | tokyo-market-2026-fish-quantity-row-10357 |
| 2026-06-20 | Toyosu | Auction / bidding | 73 kg | tokyo-market-2026-fish-quantity-row-10545 |
| 2026-06-20 | Toyosu | Negotiated sales | 6,037 kg | tokyo-market-2026-fish-quantity-row-10546 |
| 2026-06-22 | Toyosu | Auction / bidding | 139 kg | tokyo-market-2026-fish-quantity-row-10732 |
| 2026-06-22 | Toyosu | Negotiated sales | 2,436 kg | tokyo-market-2026-fish-quantity-row-10733 |
| 2026-06-23 | Toyosu | Negotiated sales | 5,891 kg | tokyo-market-2026-fish-quantity-row-10922 |
| 2026-06-25 | Toyosu | Auction / bidding | 856 kg | tokyo-market-2026-fish-quantity-row-11109 |
| 2026-06-25 | Toyosu | Negotiated sales | 3,751 kg | tokyo-market-2026-fish-quantity-row-11110 |
| 2026-06-26 | Toyosu | Auction / bidding | 155 kg | tokyo-market-2026-fish-quantity-row-11304 |
| 2026-06-26 | Toyosu | Negotiated sales | 5,053 kg | tokyo-market-2026-fish-quantity-row-11305 |
| 2026-06-27 | Toyosu | Negotiated sales | 5,939 kg | tokyo-market-2026-fish-quantity-row-11491 |
| 2026-06-29 | Toyosu | Auction / bidding | 950 kg | tokyo-market-2026-fish-quantity-row-11669 |
| 2026-06-29 | Toyosu | Negotiated sales | 2,877 kg | tokyo-market-2026-fish-quantity-row-11670 |
| 2026-06-30 | Toyosu | Auction / bidding | 143 kg | tokyo-market-2026-fish-quantity-row-11849 |
| 2026-06-30 | Toyosu | Negotiated sales | 4,134 kg | tokyo-market-2026-fish-quantity-row-11850 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO