Mebachi (frozen) めばち(冷凍)
This hub gathers the 25 source rows for Mebachi (frozen) (めばち(冷凍)) in this collection: 25 fish-quantity rows from Adachi, Ota, Toyosu, across 11 reporting days (2026-06-16 to 2026-06-30). Source category: 水産 / 大物. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-16 | Toyosu | Auction / bidding | 32,817 kg | tokyo-market-2026-fish-quantity-row-9970 |
| 2026-06-18 | Adachi | Auction / bidding | 990 kg | tokyo-market-2026-fish-quantity-row-10256 |
| 2026-06-18 | Ota | Auction / bidding | 100 kg | tokyo-market-2026-fish-quantity-row-10320 |
| 2026-06-18 | Toyosu | Auction / bidding | 31,297 kg | tokyo-market-2026-fish-quantity-row-10159 |
| 2026-06-19 | Adachi | Auction / bidding | 520 kg | tokyo-market-2026-fish-quantity-row-10449 |
| 2026-06-19 | Ota | Auction / bidding | 88 kg | tokyo-market-2026-fish-quantity-row-10509 |
| 2026-06-19 | Toyosu | Auction / bidding | 31,245 kg | tokyo-market-2026-fish-quantity-row-10353 |
| 2026-06-20 | Toyosu | Auction / bidding | 21,284 kg | tokyo-market-2026-fish-quantity-row-10541 |
| 2026-06-22 | Adachi | Auction / bidding | 530 kg | tokyo-market-2026-fish-quantity-row-10824 |
| 2026-06-22 | Ota | Auction / bidding | 92 kg | tokyo-market-2026-fish-quantity-row-10884 |
| 2026-06-22 | Toyosu | Auction / bidding | 28,718 kg | tokyo-market-2026-fish-quantity-row-10728 |
| 2026-06-23 | Adachi | Auction / bidding | 530 kg | tokyo-market-2026-fish-quantity-row-11013 |
| 2026-06-23 | Ota | Auction / bidding | 89 kg | tokyo-market-2026-fish-quantity-row-11071 |
| 2026-06-23 | Toyosu | Auction / bidding | 27,959 kg | tokyo-market-2026-fish-quantity-row-10917 |
| 2026-06-25 | Adachi | Auction / bidding | 480 kg | tokyo-market-2026-fish-quantity-row-11201 |
| 2026-06-25 | Ota | Auction / bidding | 91 kg | tokyo-market-2026-fish-quantity-row-11263 |
| 2026-06-25 | Toyosu | Auction / bidding | 29,313 kg | tokyo-market-2026-fish-quantity-row-11104 |
| 2026-06-26 | Adachi | Auction / bidding | 520 kg | tokyo-market-2026-fish-quantity-row-11397 |
| 2026-06-26 | Ota | Auction / bidding | 87 kg | tokyo-market-2026-fish-quantity-row-11457 |
| 2026-06-26 | Toyosu | Auction / bidding | 27,555 kg | tokyo-market-2026-fish-quantity-row-11299 |
| 2026-06-27 | Toyosu | Auction / bidding | 22,755 kg | tokyo-market-2026-fish-quantity-row-11487 |
| 2026-06-29 | Adachi | Auction / bidding | 730 kg | tokyo-market-2026-fish-quantity-row-11764 |
| 2026-06-29 | Toyosu | Auction / bidding | 24,405 kg | tokyo-market-2026-fish-quantity-row-11665 |
| 2026-06-30 | Adachi | Auction / bidding | 580 kg | tokyo-market-2026-fish-quantity-row-11939 |
| 2026-06-30 | Toyosu | Auction / bidding | 25,223 kg | tokyo-market-2026-fish-quantity-row-11845 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO