Kiwada (fresh) きわだ(生鮮)
This hub gathers the 20 source rows for Kiwada (fresh) (きわだ(生鮮)) in this collection: 20 fish-quantity rows from Toyosu, across 11 reporting days (2026-06-16 to 2026-06-30). Source category: 水産 / 大物. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-16 | Toyosu | Auction / bidding | 1,209 kg | tokyo-market-2026-fish-quantity-row-9965 |
| 2026-06-16 | Toyosu | Negotiated sales | 3,148 kg | tokyo-market-2026-fish-quantity-row-9966 |
| 2026-06-18 | Toyosu | Auction / bidding | 1,031 kg | tokyo-market-2026-fish-quantity-row-10154 |
| 2026-06-18 | Toyosu | Negotiated sales | 2,178 kg | tokyo-market-2026-fish-quantity-row-10155 |
| 2026-06-19 | Toyosu | Auction / bidding | 609 kg | tokyo-market-2026-fish-quantity-row-10349 |
| 2026-06-19 | Toyosu | Negotiated sales | 1,843 kg | tokyo-market-2026-fish-quantity-row-10350 |
| 2026-06-20 | Toyosu | Auction / bidding | 283 kg | tokyo-market-2026-fish-quantity-row-10536 |
| 2026-06-20 | Toyosu | Negotiated sales | 2,426 kg | tokyo-market-2026-fish-quantity-row-10537 |
| 2026-06-22 | Toyosu | Auction / bidding | 2,563 kg | tokyo-market-2026-fish-quantity-row-10724 |
| 2026-06-22 | Toyosu | Negotiated sales | 1,301 kg | tokyo-market-2026-fish-quantity-row-10725 |
| 2026-06-23 | Toyosu | Auction / bidding | 1,241 kg | tokyo-market-2026-fish-quantity-row-10912 |
| 2026-06-23 | Toyosu | Negotiated sales | 1,441 kg | tokyo-market-2026-fish-quantity-row-10913 |
| 2026-06-25 | Toyosu | Auction / bidding | 1,398 kg | tokyo-market-2026-fish-quantity-row-11099 |
| 2026-06-25 | Toyosu | Negotiated sales | 1,042 kg | tokyo-market-2026-fish-quantity-row-11100 |
| 2026-06-26 | Toyosu | Negotiated sales | 2,754 kg | tokyo-market-2026-fish-quantity-row-11295 |
| 2026-06-27 | Toyosu | Negotiated sales | 2,248 kg | tokyo-market-2026-fish-quantity-row-11484 |
| 2026-06-29 | Toyosu | Auction / bidding | 53 kg | tokyo-market-2026-fish-quantity-row-11661 |
| 2026-06-29 | Toyosu | Negotiated sales | 591 kg | tokyo-market-2026-fish-quantity-row-11662 |
| 2026-06-30 | Toyosu | Auction / bidding | 279 kg | tokyo-market-2026-fish-quantity-row-11841 |
| 2026-06-30 | Toyosu | Negotiated sales | 1,143 kg | tokyo-market-2026-fish-quantity-row-11842 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO