Indo (frozen) いんど(冷凍)
This hub gathers the 13 source rows for Indo (frozen) (いんど(冷凍)) in this collection: 13 fish-quantity rows from Adachi, Toyosu, across 11 reporting days (2026-06-16 to 2026-06-30). Source category: 水産 / 大物. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-16 | Toyosu | Auction / bidding | 11,130 kg | tokyo-market-2026-fish-quantity-row-9972 |
| 2026-06-18 | Adachi | Auction / bidding | 230 kg | tokyo-market-2026-fish-quantity-row-10257 |
| 2026-06-18 | Toyosu | Auction / bidding | 11,783 kg | tokyo-market-2026-fish-quantity-row-10162 |
| 2026-06-19 | Toyosu | Auction / bidding | 12,142 kg | tokyo-market-2026-fish-quantity-row-10356 |
| 2026-06-20 | Toyosu | Auction / bidding | 5,973 kg | tokyo-market-2026-fish-quantity-row-10544 |
| 2026-06-22 | Toyosu | Auction / bidding | 11,853 kg | tokyo-market-2026-fish-quantity-row-10731 |
| 2026-06-23 | Adachi | Auction / bidding | 100 kg | tokyo-market-2026-fish-quantity-row-11014 |
| 2026-06-23 | Toyosu | Auction / bidding | 12,072 kg | tokyo-market-2026-fish-quantity-row-10920 |
| 2026-06-25 | Toyosu | Auction / bidding | 12,498 kg | tokyo-market-2026-fish-quantity-row-11107 |
| 2026-06-26 | Toyosu | Auction / bidding | 13,231 kg | tokyo-market-2026-fish-quantity-row-11302 |
| 2026-06-27 | Toyosu | Auction / bidding | 5,196 kg | tokyo-market-2026-fish-quantity-row-11490 |
| 2026-06-29 | Toyosu | Auction / bidding | 8,968 kg | tokyo-market-2026-fish-quantity-row-11668 |
| 2026-06-30 | Toyosu | Auction / bidding | 6,860 kg | tokyo-market-2026-fish-quantity-row-11848 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO