Indo (fresh) いんど(生鮮)
This hub gathers the 27 source rows for Indo (fresh) (いんど(生鮮)) in this collection: 27 fish-quantity rows from Adachi, Toyosu, across 11 reporting days (2026-06-16 to 2026-06-30). Source category: 水産 / 大物. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-16 | Toyosu | Auction / bidding | 925 kg | tokyo-market-2026-fish-quantity-row-9971 |
| 2026-06-18 | Toyosu | Auction / bidding | 3,358 kg | tokyo-market-2026-fish-quantity-row-10160 |
| 2026-06-18 | Toyosu | Negotiated sales | 1,284 kg | tokyo-market-2026-fish-quantity-row-10161 |
| 2026-06-19 | Toyosu | Auction / bidding | 4,577 kg | tokyo-market-2026-fish-quantity-row-10354 |
| 2026-06-19 | Toyosu | Negotiated sales | 1,966 kg | tokyo-market-2026-fish-quantity-row-10355 |
| 2026-06-20 | Adachi | Auction / bidding | 120 kg | tokyo-market-2026-fish-quantity-row-10639 |
| 2026-06-20 | Toyosu | Auction / bidding | 3,386 kg | tokyo-market-2026-fish-quantity-row-10542 |
| 2026-06-20 | Toyosu | Negotiated sales | 1,523 kg | tokyo-market-2026-fish-quantity-row-10543 |
| 2026-06-22 | Adachi | Auction / bidding | 220 kg | tokyo-market-2026-fish-quantity-row-10825 |
| 2026-06-22 | Toyosu | Auction / bidding | 8,499 kg | tokyo-market-2026-fish-quantity-row-10729 |
| 2026-06-22 | Toyosu | Negotiated sales | 4,456 kg | tokyo-market-2026-fish-quantity-row-10730 |
| 2026-06-23 | Toyosu | Auction / bidding | 3,700 kg | tokyo-market-2026-fish-quantity-row-10918 |
| 2026-06-23 | Toyosu | Negotiated sales | 2,067 kg | tokyo-market-2026-fish-quantity-row-10919 |
| 2026-06-25 | Adachi | Negotiated sales | 35 kg | tokyo-market-2026-fish-quantity-row-11202 |
| 2026-06-25 | Toyosu | Auction / bidding | 5,378 kg | tokyo-market-2026-fish-quantity-row-11105 |
| 2026-06-25 | Toyosu | Negotiated sales | 5,793 kg | tokyo-market-2026-fish-quantity-row-11106 |
| 2026-06-26 | Toyosu | Auction / bidding | 4,076 kg | tokyo-market-2026-fish-quantity-row-11300 |
| 2026-06-26 | Toyosu | Negotiated sales | 3,389 kg | tokyo-market-2026-fish-quantity-row-11301 |
| 2026-06-27 | Toyosu | Auction / bidding | 1,818 kg | tokyo-market-2026-fish-quantity-row-11488 |
| 2026-06-27 | Toyosu | Negotiated sales | 2,250 kg | tokyo-market-2026-fish-quantity-row-11489 |
| 2026-06-29 | Adachi | Auction / bidding | 140 kg | tokyo-market-2026-fish-quantity-row-11765 |
| 2026-06-29 | Toyosu | Auction / bidding | 8,017 kg | tokyo-market-2026-fish-quantity-row-11666 |
| 2026-06-29 | Toyosu | Negotiated sales | 2,899 kg | tokyo-market-2026-fish-quantity-row-11667 |
| 2026-06-30 | Adachi | Negotiated sales | 27 kg | tokyo-market-2026-fish-quantity-row-11940 |
| 2026-06-30 | Adachi | Third-party sales | 37 kg | tokyo-market-2026-fish-quantity-row-11941 |
| 2026-06-30 | Toyosu | Auction / bidding | 8,399 kg | tokyo-market-2026-fish-quantity-row-11846 |
| 2026-06-30 | Toyosu | Negotiated sales | 6,369 kg | tokyo-market-2026-fish-quantity-row-11847 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO