Dried squid (surume) 干するめ
This hub gathers the 8 source rows for Dried squid (surume) (干するめ) in this collection: 8 fish-quantity rows from Toyosu, across 8 reporting days (2026-06-18 to 2026-06-30). Source category: 水産 / 塩干加工. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-18 | Toyosu | Negotiated sales | 27 kg | tokyo-market-2026-fish-quantity-row-10253 |
| 2026-06-19 | Toyosu | Negotiated sales | 33 kg | tokyo-market-2026-fish-quantity-row-10446 |
| 2026-06-20 | Toyosu | Negotiated sales | 30 kg | tokyo-market-2026-fish-quantity-row-10636 |
| 2026-06-23 | Toyosu | Negotiated sales | 36 kg | tokyo-market-2026-fish-quantity-row-11010 |
| 2026-06-25 | Toyosu | Negotiated sales | 41 kg | tokyo-market-2026-fish-quantity-row-11198 |
| 2026-06-26 | Toyosu | Negotiated sales | 10 kg | tokyo-market-2026-fish-quantity-row-11394 |
| 2026-06-29 | Toyosu | Negotiated sales | 12 kg | tokyo-market-2026-fish-quantity-row-11761 |
| 2026-06-30 | Toyosu | Negotiated sales | 6 kg | tokyo-market-2026-fish-quantity-row-11936 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO