Ayu あゆ
This hub gathers the 10 source rows for Ayu (あゆ) in this collection: 10 fish-quantity rows from Toyosu, across 10 reporting days (2026-06-18 to 2026-06-30). Source category: 水産 / 鮮魚. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized.
Quantities by reporting day
Daily listing (reporting days in June 2026). Quantities are kilograms in individual source rows, not market totals. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it.
| Date | Market | Sales method | Quantity | Source row |
|---|---|---|---|---|
| 2026-06-18 | Toyosu | Negotiated sales | 1,561 kg | tokyo-market-2026-fish-quantity-row-10205 |
| 2026-06-19 | Toyosu | Negotiated sales | 1,613 kg | tokyo-market-2026-fish-quantity-row-10398 |
| 2026-06-20 | Toyosu | Negotiated sales | 1,653 kg | tokyo-market-2026-fish-quantity-row-10587 |
| 2026-06-22 | Toyosu | Negotiated sales | 1,345 kg | tokyo-market-2026-fish-quantity-row-10774 |
| 2026-06-23 | Toyosu | Negotiated sales | 1,482 kg | tokyo-market-2026-fish-quantity-row-10962 |
| 2026-06-25 | Toyosu | Negotiated sales | 1,939 kg | tokyo-market-2026-fish-quantity-row-11149 |
| 2026-06-26 | Toyosu | Negotiated sales | 1,883 kg | tokyo-market-2026-fish-quantity-row-11345 |
| 2026-06-27 | Toyosu | Negotiated sales | 1,440 kg | tokyo-market-2026-fish-quantity-row-11532 |
| 2026-06-29 | Toyosu | Negotiated sales | 1,591 kg | tokyo-market-2026-fish-quantity-row-11712 |
| 2026-06-30 | Toyosu | Negotiated sales | 1,485 kg | tokyo-market-2026-fish-quantity-row-11888 |
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO