Andesumeron アンデスメロン
This hub gathers the 27 source rows for Andesumeron (アンデスメロン) in this collection: 27 produce-price rows from Itabashi, Kasai, Kita-Adachi, Ota, Setagaya, Toyosu, across 1 reporting days (2026-06-30 to 2026-06-30). Source category: 青果 / 果実. Each row below links to its own reading page, where the preserved source record is kept.
How to read this hub
Scope: these rows are a date-descending sample of the specified FY2026 endpoint, not live conditions, current stock or a whole-market total. Figures are provisional, not finalized. The source does not define the raw quote-unit strings (for example “5” or “10”): their kind and scale are not supplied, so no per-kilogram or per-item conversion is made anywhere on this page. Medians and ranges are calculated only inside groups that share the same market, sales method and raw quote-unit string, and only from rows with all three prices present; rows from different groups are listed side by side without being pooled.
Prices by reporting day
Daily listing (reporting days in June 2026). Amounts are yen in the row’s own unresolved quotation basis. This is a listing of dated rows, not a trend: the sample is concentrated on 30 June 2026 and no increase or decrease can be read from it. A “—” means that price field was left blank in the source row; blank is not zero. Rows with only some fields filled appear here but are not used in the group summaries below.
| Date | Market | Origin | Sales method | Raw unit | High | Middle | Low | Source row |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Itabashi | 山形 | Negotiated sales | 5 | ¥3,024 | ¥2,808 | ¥2,376 | tokyo-market-2026-produce-price-row-94199 |
| 2026-06-30 | Itabashi | 山形 | Third-party sales | 5 | ¥3,078 | — | ¥2,808 | tokyo-market-2026-produce-price-row-94202 |
| 2026-06-30 | Kita-Adachi | 茨城 | Negotiated sales | 5 | ¥3,780 | — | — | tokyo-market-2026-produce-price-row-94389 |
| 2026-06-30 | Kita-Adachi | 山形 | Negotiated sales | 5 | ¥3,240 | — | — | tokyo-market-2026-produce-price-row-94390 |
| 2026-06-30 | Ota | 茨城 | Negotiated sales | 5 | ¥2,484 | ¥1,296 | ¥1,080 | tokyo-market-2026-produce-price-row-93767 |
| 2026-06-30 | Ota | 山形 | Negotiated sales | 5 | ¥3,024 | ¥3,024 | ¥1,944 | tokyo-market-2026-produce-price-row-93768 |
| 2026-06-30 | Ota | 茨城 | Commercial separation | 5 | ¥2,484 | ¥1,944 | ¥1,404 | tokyo-market-2026-produce-price-row-93770 |
| 2026-06-30 | Ota | 山形 | Commercial separation | 5 | ¥2,916 | — | — | tokyo-market-2026-produce-price-row-93771 |
| 2026-06-30 | Toyosu | 茨城 | Negotiated sales | 5 | ¥1,944 | ¥1,620 | ¥1,296 | tokyo-market-2026-produce-price-row-93472 |
| 2026-06-30 | Toyosu | 山形 | Negotiated sales | 5 | ¥2,700 | — | ¥2,160 | tokyo-market-2026-produce-price-row-93473 |
| 2026-06-30 | Toyosu | 山形 | Third-party sales | 5 | ¥2,700 | — | ¥2,160 | tokyo-market-2026-produce-price-row-93476 |
Like-for-like group summaries
Each group below shares one market, one sales method and one raw quote-unit string, and uses only rows with all three prices present. Medians and ranges are calculated inside each group only; groups are never pooled, because the raw unit strings are undefined and may not be comparable.
| Market | Sales method | Raw unit | Complete rows | Median high | Median middle | Median low | High range | Middle range | Low range |
|---|---|---|---|---|---|---|---|---|---|
| Itabashi | Negotiated sales | 5 | 1 | ¥3,024 | ¥2,808 | ¥2,376 | ¥3,024–¥3,024 | ¥2,808–¥2,808 | ¥2,376–¥2,376 |
| Ota | Commercial separation | 5 | 1 | ¥2,484 | ¥1,944 | ¥1,404 | ¥2,484–¥2,484 | ¥1,944–¥1,944 | ¥1,404–¥1,404 |
| Ota | Negotiated sales | 5 | 2 | ¥2,754 | ¥2,160 | ¥1,512 | ¥2,484–¥3,024 | ¥1,296–¥3,024 | ¥1,080–¥1,944 |
| Toyosu | Negotiated sales | 5 | 1 | ¥1,944 | ¥1,620 | ¥1,296 | ¥1,944–¥1,944 | ¥1,620–¥1,620 | ¥1,296–¥1,296 |
Rows without price records
16 rows for this product list no prices at all (all three price fields are blank in the source; blank is not zero). They document that the product was listed at a market on a date, and they are linked here so every source row can be reached from this hub, but they are not part of the price tables or group summaries above.
Source, scope and rights
Source: Tokyo Metropolitan Government · FY2026 market data; selected/formatted by GIZUMO
Data licence: CC BY 4.0 · Tokyo Metropolitan Government; editorial translation/selection by GIZUMO